PZT Platte/Blech/Scheibe
PZT Platte/Blech/Scheibe
PZT Platte/Blech/Scheibe delivers outstanding piezoelectric performance with high sensitivity, strong electromechanical coupling, and reliable stability, making it well-suited for applications in sensors, actuators, ultrasonic transducers, and precision positioning systems. With excellent frequency response and durability, it ensures consistent performance in demanding industrial and research environments. We can supply high-quality PZT Plate/Sheet/Disc mit verschiedenen Spezifikationen und zu wettbewerbsfähigen Preisen und bieten maßgeschneiderte Lösungen für spezifische Anforderungen.
Oder senden Sie uns eine E-Mail an sales@heegermaterials.com.PZT Plate/Sheet/Disc Data Sheet
Farbe: | Weiß |
Material: | Blei-Zirkonat-Titanat (PZT) |
Die Form: | Plate / Sheet / Disc |
Dimension: | Standard or customized |
PZT Plate/Sheet/Disc Description
PZT Plate/Sheet/Disc is a high-performance piezoelectric ceramic product known for its strong electromechanical coupling, high dielectric constant, and stable frequency characteristics. It is widely used in sensors, actuators, ultrasonic devices, and precision motion systems where rapid response and reliability are critical. With excellent mechanical strength and consistent performance across a range of operating conditions, it ensures long service life and precise functionality in demanding industrial and research environments.
PZT Plate PZT Sheet PZT Disc
Square PZT Plate Technical Specifications
Model | Length L [mm] ±0.1 | Width W [mm] ±0.1 | Height [mm] ±0.05 | Weight [g] ±5% | Drive Voltage [V] | Displacement [μm] ±15% | Capacitance [nF] ±15% | Resonant Frequency [kHz] ±20% | Stiffness [N/μm] ±20% | Force [N] ±20% |
---|---|---|---|---|---|---|---|---|---|---|
NAC2001 | 2 | 2 | 2 | 0.07 | 60 | 3 | 150 | >486 | 56 | 168 |
NAC2002 | 3 | 3 | 2 | 0.15 | 60 | 3 | 400 | >486 | 126 | 378 |
NAC2003 | 5 | 5 | 2 | 0.37 | 60 | 3 | 1080 | >486 | 350 | 1050 |
NAC2011 | 2 | 2 | 2 | 0.05 | 150 | 3.3 | 25 | >486 | 51 | 168 |
NAC2012 | 3 | 3 | 2 | 0.14 | 150 | 3.3 | 65 | >486 | 115 | 378 |
NAC2013 | 5 | 5 | 2 | 0.40 | 150 | 3.3 | 190 | >486 | 318 | 1050 |
NAC2014 [1] | 7 | 7 | 2 | 0.79 | 150 | 3.3 | 380 | >486 | 624 | 2060 |
NAC2015 [2] | 10 | 10 | 2 | 1.58 | 150 | 3.3 | 760 | >486 | 1273 | 4200 |
NAC2021 [1] | 7 | 7 | 2 | 0.78 | 200 | 3.3 | 220 | >486 | 624 | 2060 |
NAC2022 [2] | 10 | 10 | 2 | 1.61 | 200 | 3.3 | 440 | >486 | 1273 | 4200 |
NAC2023 [3] | 15 | 15 | 2 | 3.66 | 200 | 3.3 | 970 | >486 | 2864 | 9450 |
NAC2017 | 20 | 20 | 2 | 6.40 | 200 | 3.3 | 1800 | >486 | 5091 | 16800 |
NAC2024 | 3 | 3 | 2 | 0.14 | 200 | 1.9 | 25 | >500 | 161 | 290 |
NAC2025 | 5 | 5 | 2 | 0.38 | 200 | 1.9 | 80 | >500 | 400 | 800 |
012605 Gold Electrode | 3 | 3 | 1 | 0.09 | 200 | 1.5 | 25 | – | 210 | 360 |
Anmerkungen:
- At small amplitudes (a few volts), the operating frequency can reach tens of kHz.
- Maximum operating temperature: 200°C. Use high-temperature soldering methods.
- [1] Length and width tolerance ±0.15 mm
- [2] Length and width tolerance ±0.2 mm
- [3] Length and width tolerance ±0.3 mm
PZT Plate/Sheet/Disc Features
- High Piezoelectric Performance: Delivers strong electromechanical coupling, making it ideal for sensors, actuators, and ultrasonic transducers.
- Anpassbar Abmessungen: Available in various sizes, shapes, and thicknesses to meet different industrial and research needs.
- Stable Material Properties: Maintains consistent dielectric, mechanical, and thermal performance over a wide temperature range.
- Wide Frequency Adaptability: Supports operation in both low- and high-frequency applications, ensuring design flexibility.
- Durable and Reliable: Offers long service life with resistance to mechanical wear and environmental degradation.
PZT Plate/Sheet/Disc Applications
- Ultrasonic Transducers: Used in medical imaging, flaw detection, and underwater sonar systems.
- Precision Sensors: Applied in pressure, acceleration, and vibration sensing devices.
- Actuators: Integrated into precision positioning systems, micro-pumps, and adaptive optics.
- Energy Harvesting Devices: Convert mechanical vibrations into electrical energy for low-power electronics.
- Acoustic Devices: Used in speakers, buzzers, and sound wave generation equipment.
PZT Ceramic Material Properties
Eigenschaften | Materialien | |||||||||||
PZT4 | PZT5 | PZT8 | ||||||||||
840 | 841 | 842** | 844** | 850 | 851** | 854 | 855 | 860 | 880 | 881** | ||
Relative Permittivity | KT | 1275 | 1375 | 1375 | 1500 | 1900 | 1950 | 2750 | 3300 | 1200 | 1050 | 1030 |
Dielectric Loss Factor (%) | tan δ | 0.60 | 0.40 | 0.45 | 0.40 | ≤ 2.00 | 1.50 | ≤ 2.00 | ≤ 2.50 | ≤2.00 | 0.40 | 0.40 |
Curie-Temperatur (°C) | Tc | 325 | 320 | 325 | 320 | 360 | 360 | 250 | 200 | 360 | 310 | 310 |
Electromechanical Coupling Coefficient | kp | 0.59 | 0.60 | 0.65 | 0.68 | 0.63 | 0.71 | 0.66 | 0.68 | 0.50 | 0.50 | 0.58 |
k33 | 0.72 | 0.68 | – | – | 0.72 | – | 0.68 | 0.76 | 0.45 | 0.62 | – | |
k31 | 0.35 | 0.33 | – | – | 0.36 | – | – | 0.40 | – | 0.30 | – | |
k15 | 0.70 | 0.67 | – | – | 0.68 | – | – | 0.66 | – | 0.55 | – | |
kt | – | – | 0.48 | 0.48 | – | 0.51 | – | – | – | – | 0.46 | |
Piezoelectric Charge Constant (10⁻¹² C/N or 10⁻¹² m/V) | d33 | 290 | 300 | 300 | 300 | 400 | 400 | 600 | 630 | 380 | 215 | 220 |
-d31 | 125 | 109 | – | – | 175 | – | 260 | 276 | – | 95 | – | |
d15 | 480 | 450 | – | – | 590 | – | 625 | 720 | – | 330 | – | |
Piezoelectric Voltage Constant (10⁻³ Vm/N or 10⁻³ m²/C) | g33 | 26.5 | 25.5 | 26.3 | 24.5 | 24.8 | 24.8 | 25.5 | 21.0 | 38.0 | 25.0 | 26.7 |
-g31 | 11.0 | 10.5 | – | – | 12.4 | – | – | 9.0 | – | 10.0 | – | |
g15 | 38.0 | 35.0 | – | – | 36.0 | – | – | 27.0 | – | 28.0 | – | |
Young’s Modulus (10¹⁰ N/m²) | YE11 | 8.0 | 7.6 | 8.0 | 7.6 | 6.3 | 6.3 | 6.0 | 5.9 | – | 9.0 | 9.0 |
YE33 | 6.8 | 6.3 | 6.8 | 6.3 | 5.4 | 5.4 | 5.2 | 5.1 | – | 7.2 | 7.2 | |
Frequency Constant (Hz·m or m/s) | NL (Length Direction) | 1524 | 1700 | – | – | 1500 | – | – | 1390 | – | 1725 | – |
NT (Thickness Direction) | 2005 | 2005 | 2050 | 2050 | 2040 | 2040 | 2000 | 2079 | 1390 | 2110 | 2050 | |
NP (Planar Direction) | 2130 | 2055 | 2230 | 2250 | 1980 | 2080 | 1972 | 1920 | 1900 | 2120 | 2300 | |
Dichte (g/cm³) | ρ | 7.6 | 7.6 | 7.6 | 7.7 | 7.6 | 7.6 | 7.6 | 7.6 | 6.6 | 7.6 | 7.6 |
Mechanical Quality Factor | Qm | 500 | 1400 | 600 | 1500 | 80 | 80 | 70 | 65 | 50 | 1000 | 1000 |
Acoustic Impedance (Mrayl) | – | – | – | – | 31.5 | – | – | – | 16.5 | – | – |
Anmerkungen:
- @ 1 kHz, low electric field
- Materials 842, 844, 851, and 881 are stock products provided for reference only and are not available for customization.
PZT Ceramic Tolerances
PZT Material Property Parameter Tolerances:
Parameter | Standard Tolerance | Optional Stricter Tolerance Available |
---|---|---|
Capacitance | ±20% | Ja |
d33 (Piezo Coefficient) | ±20% | Ja |
Frequency | ±5% | ±0.5% |
Dimension Tolerances:
Shape & Dimension | Standard Value Range | Tolerance (±) |
Disc / Ring / Tube | ||
Outer Diameter | < 25 mm | 0.25 mm |
≥ 25 mm to < 38 mm | 0.38 mm | |
≥ 38 mm to < 50 mm | 0.60 mm | |
≥ 50 mm | 1.00 mm | |
Ring / Tube | ||
Inner Diameter | < 6 mm | 0.25 mm |
≥ 6 mm to < 13 mm | 0.38 mm | |
≥ 13 mm to < 25 mm | 0.50 mm | |
≥ 25 mm | 0.60 mm | |
Square Plate | ||
Length or Width | < 13 mm | 0.13 mm |
≥ 13 mm to < 25 mm | 0.25 mm | |
≥ 25 mm to 38 mm | 0.38 mm | |
≥ 38 mm to < 50 mm | 0.60 mm | |
≥ 50 mm | 1.00 mm | |
Dicke | 0.20 mm to < 5.00 mm | 0.025 mm |
≥ 5.00 mm | 0.05 mm |
PZT Electrode Specifications
- Standard electrode material: Silver
- Optional electrode materials: Gold, Nickel
- Standard electrode configuration: Solid electrodes covering entire top and bottom surfaces
- Tubular electrode configuration: Electrodes on inner and outer walls (Inner wall: Positive electrode; Outer wall: Negative electrode)
- Custom electrode designs available upon request
Material | AC Driving Voltage (V/mm) | DC Driving Voltage (V/mm) | Customizable Maximum Voltage (V/mm) |
PZT4 | 360 ~ 440 | 720 ~ 880 | Up to 1000 |
PZT5 | 200 ~ 280 | 400 ~ 560 | |
PZT8 | 360 ~ 440 | 720 ~ 880 |
PZT Ceramic Packaging
PZT ceramic products are typically packaged in vacuum-sealed bags to prevent moisture or contamination and wrapped with foam to cushion vibrations and impacts during transport, ensuring the quality of products in their original condition.
Herunterladen
Angebot einholen
Wir werden das prüfen und uns innerhalb von 24 Stunden bei Ihnen melden.