PZT Platte/Blech/Scheibe

PZT Platte/Blech/Scheibe
Oder senden Sie uns eine E-Mail an sales@heegermaterials.com.
PZT Plate/Sheet/Disc Data Sheet
|
Farbe: |
Weiß |
|
Material: |
Blei-Zirkonat-Titanat (PZT) |
|
Die Form: |
Plate / Sheet / Disc |
|
Dimension: |
Standard oder kundenspezifisch |
PZT Plate/Sheet/Disc Description
PZT Plate/Sheet/Disc is a high-performance piezoelectric ceramic product known for its strong electromechanical coupling, high dielectric constant, and stable frequency characteristics. It is widely used in sensors, actuators, ultrasonic devices, and precision motion systems where rapid response and reliability are critical. With excellent mechanical strength and consistent performance across a range of operating conditions, it ensures long service life and precise functionality in demanding industrial and research environments.
PZT Plate
PZT Sheet
PZT Disc
PZT-Elektrode Spezifikationen
PZT-Keramik Toleranzen
| Kapazität | ±20% | Ja |
| d33 (Piezo-Koeffizient) | ±20% | Ja |
| Frequenz | ±5% | ±0,5% |
| Form & Dimension | Standard Wertebereich | Toleranz (±) |
| Scheibe / Ring / Rohr | ||
| Äußerer Durchmesser | < 25 mm | 0,25 mm |
| ≥ 25 mm bis < 38 mm | 0,38 mm | |
| ≥ 38 mm bis < 50 mm | 0,60 mm | |
| ≥ 50 mm | 1,00 mm | |
| Ring/Rohr | ||
| Innendurchmesser | < 6 mm | 0,25 mm |
| ≥ 6 mm bis < 13 mm | 0,38 mm | |
| ≥ 13 mm bis < 25 mm | 0,50 mm | |
| ≥ 25 mm | 0,60 mm | |
| Quadratische Platte | ||
| Länge oder Breite | < 13 mm | 0,13 mm |
| ≥ 13 mm bis < 25 mm | 0,25 mm | |
| ≥ 25 mm bis 38 mm | 0,38 mm | |
| ≥ 38 mm bis < 50 mm | 0,60 mm | |
| ≥ 50 mm | 1,00 mm | |
| Dicke | 0,20 mm bis < 5,00 mm | 0,025 mm |
| ≥ 5,00 mm | 0,05 mm | |
PZT-Elektrode Spezifikationen
| Material | AC-Antriebsspannung (V/mm) | DC-Antriebsspannung (V/mm) | Anpassbare maximale Spannung (V/mm) |
| PZT4 | 360 ~ 440 | 720 ~ 880 | Bis zu 1000 |
| PZT5 | 200 ~ 280 | 400 ~ 560 | |
| PZT8 | 360 ~ 440 | 720 ~ 880 |
PZT Plate/Sheet/Disc Specifications
| Model | Length L [mm] ±0.1 | Width W [mm] ±0.1 | Height [mm] ±0.05 | Weight [g] ±5% | Drive Voltage [V] | Displacement [μm] ±15% | Capacitance [nF] ±15% | Resonant Frequency [kHz] ±20% | Stiffness [N/μm] ±20% | Force [N] ±20% |
| NAC2001 | 2 | 2 | 2 | 0.07 | 60 | 3 | 150 | >486 | 56 | 168 |
| NAC2002 | 3 | 3 | 2 | 0.15 | 60 | 3 | 400 | >486 | 126 | 378 |
| NAC2003 | 5 | 5 | 2 | 0.37 | 60 | 3 | 1080 | >486 | 350 | 1050 |
| NAC2011 | 2 | 2 | 2 | 0.05 | 150 | 3.3 | 25 | >486 | 51 | 168 |
| NAC2012 | 3 | 3 | 2 | 0.14 | 150 | 3.3 | 65 | >486 | 115 | 378 |
| NAC2013 | 5 | 5 | 2 | 0.40 | 150 | 3.3 | 190 | >486 | 318 | 1050 |
| NAC2014 [1] | 7 | 7 | 2 | 0.79 | 150 | 3.3 | 380 | >486 | 624 | 2060 |
| NAC2015 [2] | 10 | 10 | 2 | 1.58 | 150 | 3.3 | 760 | >486 | 1273 | 4200 |
| NAC2021 [1] | 7 | 7 | 2 | 0.78 | 200 | 3.3 | 220 | >486 | 624 | 2060 |
| NAC2022 [2] | 10 | 10 | 2 | 1.61 | 200 | 3.3 | 440 | >486 | 1273 | 4200 |
| NAC2023 [3] | 15 | 15 | 2 | 3.66 | 200 | 3.3 | 970 | >486 | 2864 | 9450 |
| NAC2017 | 20 | 20 | 2 | 6.40 | 200 | 3.3 | 1800 | >486 | 5091 | 16800 |
| NAC2024 | 3 | 3 | 2 | 0.14 | 200 | 1.9 | 25 | >500 | 161 | 290 |
| NAC2025 | 5 | 5 | 2 | 0.38 | 200 | 1.9 | 80 | >500 | 400 | 800 |
| 012605 Gold Electrode | 3 | 3 | 1 | 0.09 | 200 | 1.5 | 25 | - | 210 | 360 |
PZT Plate/Sheet/Disc Features
- Hohe piezoelektrische Leistung: Delivers strong electromechanical coupling, making it ideal for sensors, actuators, and ultrasonic transducers.
- Anpassbar Abmessungen: Available in various sizes, shapes, and thicknesses to meet different industrial and research needs.
- Stable Material Properties: Maintains consistent dielectric, mechanical, and thermal performance over a wide temperature range.
- Wide Frequency Adaptability: Supports operation in both low- and high-frequency applications, ensuring design flexibility.
- Durable and Reliable: Offers long service life with resistance to mechanical wear and environmental degradation.
PZT Plate/Sheet/Disc Applications
- Ultraschall-Wandler: Used in medical imaging, flaw detection, and underwater sonar systems.
- Precision Sensors: Applied in pressure, acceleration, and vibration sensing devices.
- Actuators: Integrated into precision positioning systems, micro-pumps, and adaptive optics.
- Energy Harvesting Devices: Convert mechanical vibrations into electrical energy for low-power electronics.
- Acoustic Devices: Used in speakers, buzzers, and sound wave generation equipment.
Ultraschall-Wandler
Präzisionssensoren
Stellantriebe
Akustische Geräte
PZT-Keramik Materialeigenschaften
PZT Plate/Sheet/Disc Ceramic Packaging
PZT-Keramikprodukte werden in der Regel in vakuumversiegelten Beuteln verpackt, um Feuchtigkeit oder Verunreinigungen zu vermeiden, und mit Schaumstoff umwickelt, um Erschütterungen und Stöße während des Transports zu dämpfen und die Qualität der Produkte im Originalzustand zu gewährleisten.

Herunterladen
Angebot einholen
Wir werden das prüfen und uns innerhalb von 24 Stunden bei Ihnen melden.
